Preisentwicklung bei Holzpellets
Seit 2002 erhebt C.A.R.M.E.N. e.V. monatlich Daten zur Preisentwicklung bei Holzpellets in Form von Angebotspreisen. In die Erhebung werden alle uns bekannten Lieferanten von Holzpellets in Deutschland einbezogen. Jeden Monat erhalten wir um die 50 detaillierte Rückmeldungen von Firmen, die durch ihre Angaben zur Preisgestaltung die Markttransparenz im Bereich der Holzpellets aktiv unterstützen (siehe unten). Die Preisangaben beziehen sich auf die Lieferung im Umkreis von 50 Kilometern.
Bei allen tabellarisch oder graphisch angegebenen Werten handelt es sich um Bruttopreise, d.h. die Mehrwertsteuer in Höhe von 7 % ist im Preis enthalten.
Aktuelle Preise
Über die Filter können Sie schnell die benötigten Daten finden. Die jeweils zugehörigen Nettopreise werden bei einem Klick in eine Tabellenzeile angezeigt.
wdt_ID | Region | Statistik | Monat_Zahl | Monat | Jahr | Sackware | 2 Tonnen | 5 Tonnen | 10 Tonnen | 20 Tonnen | Sackware (netto) | 2 Tonnen (netto) | 5 Tonnen (netto) | 10 Tonnen (netto) | 20 Tonnen (netto) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Gesamt | Mittelwert | 12 | Dezember | 2024 | 378,35 | 319,29 | 283,59 | 274,50 | 265,70 | 353,60 | 298,40 | 265,04 | 256,54 | 248,32 |
41 | Westen | Minimum | 12 | Dezember | 2024 | 320,00 | 315,65 | 275,00 | 264,29 | 253,59 | 299,07 | 295,00 | 257,01 | 247,00 | 237,00 |
42 | Westen | Maximum | 12 | Dezember | 2024 | 463,31 | 365,41 | 312,01 | 299,92 | 293,34 | 433,00 | 341,50 | 291,60 | 280,30 | 274,15 |
43 | Westen | Mittelwert | 12 | Dezember | 2024 | 431,80 | 331,50 | 301,87 | 291,90 | 276,45 | 403,55 | 309,81 | 282,12 | 272,80 | 258,36 |
44 | Süden | Minimum | 12 | Dezember | 2024 | 310,00 | 273,99 | 252,00 | 242,99 | 230,60 | 289,72 | 256,07 | 235,51 | 227,09 | 215,51 |
45 | Süden | Maximum | 12 | Dezember | 2024 | 480,00 | 408,21 | 383,70 | 373,75 | 366,10 | 448,60 | 381,50 | 358,60 | 349,30 | 342,15 |
46 | Süden | Mittelwert | 12 | Dezember | 2024 | 370,00 | 313,93 | 282,52 | 273,60 | 264,86 | 345,79 | 293,39 | 264,04 | 255,70 | 247,53 |
47 | Norden | Minimum | 12 | Dezember | 2024 | 320,00 | 285,69 | 273,92 | 264,29 | 253,59 | 299,07 | 267,00 | 256,00 | 247,00 | 237,00 |
48 | Norden | Maximum | 12 | Dezember | 2024 | 463,31 | 382,53 | 338,12 | 324,21 | 310,84 | 433,00 | 357,50 | 316,00 | 303,00 | 290,50 |
49 | Norden | Mittelwert | 12 | Dezember | 2024 | 421,50 | 324,75 | 287,85 | 277,40 | 271,65 | 393,93 | 303,50 | 269,02 | 259,25 | 253,88 |
50 | Gesamt | Minimum | 12 | Dezember | 2024 | 310,00 | 273,99 | 252,00 | 242,99 | 230,60 | 289,72 | 256,07 | 235,51 | 227,09 | 215,51 |
51 | Gesamt | Maximum | 12 | Dezember | 2024 | 480,00 | 408,21 | 383,70 | 373,75 | 366,10 | 448,60 | 381,50 | 358,60 | 349,30 | 342,15 |
53 | Westen | Minimum | 11 | November | 2024 | 320,00 | 316,72 | 278,20 | 264,29 | 251,10 | 299,07 | 296,00 | 260,00 | 247,00 | 234,67 |
54 | Westen | Maximum | 11 | November | 2024 | 463,31 | 335,00 | 303,88 | 293,18 | 287,83 | 433,00 | 313,08 | 284,00 | 274,00 | 269,00 |
55 | Westen | Mittelwert | 11 | November | 2024 | 424,60 | 332,77 | 285,01 | 275,00 | 265,01 | 396,82 | 311,00 | 266,36 | 257,01 | 247,67 |
56 | Süden | Minimum | 11 | November | 2024 | 300,00 | 274,02 | 250,42 | 239,70 | 219,90 | 280,37 | 256,09 | 234,04 | 224,02 | 205,51 |
57 | Süden | Maximum | 11 | November | 2024 | 480,00 | 386,81 | 362,30 | 352,35 | 344,70 | 448,60 | 361,50 | 338,60 | 329,30 | 322,15 |
58 | Süden | Mittelwert | 11 | November | 2024 | 355,00 | 308,87 | 270,00 | 258,62 | 250,55 | 331,78 | 288,66 | 252,34 | 241,70 | 234,16 |
59 | Norden | Minimum | 11 | November | 2024 | 320,00 | 314,00 | 270,50 | 260,97 | 253,54 | 299,07 | 293,46 | 252,80 | 243,90 | 236,95 |
60 | Norden | Maximum | 11 | November | 2024 | 463,31 | 422,54 | 322,07 | 313,51 | 306,56 | 433,00 | 394,90 | 301,00 | 293,00 | 286,50 |
61 | Norden | Mittelwert | 11 | November | 2024 | 389,50 | 335,98 | 294,52 | 279,51 | 272,40 | 364,02 | 314,00 | 275,25 | 261,22 | 254,58 |
62 | Gesamt | Minimum | 11 | November | 2024 | 300,00 | 274,02 | 250,42 | 239,70 | 219,90 | 280,37 | 256,09 | 234,04 | 224,02 | 205,51 |
63 | Gesamt | Maximum | 11 | November | 2024 | 480,00 | 422,54 | 362,30 | 352,35 | 344,70 | 448,60 | 394,90 | 338,60 | 329,30 | 322,15 |
64 | Gesamt | Mittelwert | 11 | November | 2024 | 365,00 | 319,29 | 278,20 | 264,29 | 256,13 | 341,12 | 298,40 | 260,00 | 247,00 | 239,37 |
Region:
Statistik:
Monat:
Jahr:
Sackware (netto):
2 Tonnen (netto):
5 Tonnen (netto):
10 Tonnen (netto):
20 Tonnen (netto):
Zeitreihen
Die Graphiken zum Verlauf des Pelletpreises können individuell angepasst werden. Über die Filter kann der Zeitraum eingeschränkt oder ein Monatsvergleich gemacht werden. Nicht benötigte Kurven können durch einen Klick auf den Namen in der Legende ausgeblendet werden.
wdt_ID | Zahl_Monat | Jahr | Jahr_Monat | Sackware | 2 Tonnen | 5 Tonnen | 10 Tonnen | 20 Tonnen | 5 Tonnen (Maximum) | 5 Tonnen (Minimum) | 5 Tonnen (Norden) | 20 Tonnen (Norden) | 5 Tonnen (Süden) | 20 Tonnen (Süden) | 5 Tonnen (Westen) | 20 Tonnen (Westen) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 1 | 2005 | 2005 01 | 209,94 | 178,78 | 168,69 | 162,60 | 196,88 | 150,00 | 181,66 | 178,50 | |||||
38 | 2 | 2005 | 2005 02 | 211,12 | 173,78 | 167,72 | 161,53 | 196,88 | 150,00 | 181,56 | 171,37 | |||||
39 | 3 | 2005 | 2005 03 | 208,36 | 179,50 | 169,07 | 162,64 | 210,71 | 150,00 | 181,24 | 180,55 | |||||
40 | 4 | 2005 | 2005 04 | 206,05 | 175,98 | 165,50 | 159,21 | 210,71 | 150,00 | 181,06 | 176,31 | |||||
41 | 5 | 2005 | 2005 05 | 200,93 | 175,25 | 164,78 | 158,92 | 210,71 | 158,20 | 177,79 | 176,67 | |||||
42 | 6 | 2005 | 2005 06 | 197,36 | 172,70 | 163,57 | 158,05 | 195,81 | 154,21 | 177,94 | 173,11 | |||||
43 | 7 | 2005 | 2005 07 | 197,16 | 176,62 | 163,91 | 158,49 | 195,81 | 152,92 | 174,91 | 173,16 | |||||
44 | 8 | 2005 | 2005 08 | 197,22 | 173,18 | 163,61 | 155,16 | 195,81 | 153,73 | 174,58 | 173,59 | |||||
45 | 9 | 2005 | 2005 09 | 200,36 | 176,39 | 166,75 | 161,13 | 197,78 | 153,73 | 181,08 | 174,68 | |||||
46 | 10 | 2005 | 2005 10 | 203,36 | 178,24 | 169,28 | 163,64 | 195,81 | 153,73 | 183,27 | 176,97 | |||||
47 | 11 | 2005 | 2005 11 | 212,21 | 182,97 | 173,04 | 166,75 | 211,86 | 154,00 | 187,30 | 180,66 | |||||
48 | 12 | 2005 | 2005 12 | 215,19 | 184,82 | 174,39 | 167,37 | 211,86 | 154,00 | 189,35 | 183,28 | |||||
49 | 1 | 2006 | 2006 01 | 216,76 | 187,52 | 177,97 | 167,59 | 211,86 | 167,99 | 189,44 | 187,69 | |||||
50 | 2 | 2006 | 2006 02 | 217,62 | 189,64 | 179,47 | 173,13 | 211,86 | 167,99 | 193,31 | 189,06 | |||||
51 | 3 | 2006 | 2006 03 | 220,02 | 190,87 | 180,96 | 174,36 | 214,50 | 155,00 | 192,45 | 189,78 | |||||
52 | 4 | 2006 | 2006 04 | 224,80 | 196,15 | 185,85 | 179,17 | 217,21 | 155,00 | 196,09 | 196,05 | |||||
53 | 5 | 2006 | 2006 05 | 223,70 | 196,88 | 187,20 | 180,86 | 231,80 | 155,00 | 195,79 | 196,08 | |||||
54 | 6 | 2006 | 2006 06 | 227,89 | 202,66 | 192,57 | 184,18 | 231,80 | 165,85 | 200,55 | 202,27 | |||||
55 | 7 | 2006 | 2006 07 | 231,45 | 206,43 | 195,96 | 191,34 | 265,98 | 165,85 | 201,03 | 206,63 | |||||
56 | 8 | 2006 | 2006 08 | 240,07 | 215,61 | 205,35 | 200,78 | 297,30 | 165,85 | 204,53 | 215,79 | |||||
57 | 9 | 2006 | 2006 09 | 260,62 | 236,06 | 225,22 | 220,44 | 297,30 | 165,85 | 220,33 | 239,79 | |||||
58 | 10 | 2006 | 2006 10 | 287,55 | 253,54 | 242,88 | 237,25 | 297,12 | 180,00 | 236,93 | 258,80 | |||||
59 | 11 | 2006 | 2006 11 | 290,73 | 257,68 | 246,54 | 239,70 | 297,12 | 180,00 | 238,32 | 263,14 | |||||
60 | 12 | 2006 | 2006 12 | 287,57 | 260,15 | 246,48 | 240,01 | 297,12 | 206,51 | 232,12 | 263,64 | |||||
61 | 1 | 2007 | 2007 01 | 287,58 | 255,02 | 245,16 | 235,85 | 302,03 | 195,81 | 247,30 | 257,59 | |||||
62 | 2 | 2007 | 2007 02 | 267,07 | 229,65 | 220,80 | 214,31 | 282,80 | 191,00 | 237,90 | 227,69 | |||||
63 | 3 | 2007 | 2007 03 | 250,55 | 217,37 | 209,20 | 199,96 | 270,29 | 185,00 | 234,59 | 212,10 | |||||
64 | 4 | 2007 | 2007 04 | 239,17 | 203,30 | 195,10 | 185,48 | 250,38 | 178,00 | 212,88 | 201,20 | |||||
65 | 5 | 2007 | 2007 05 | 238,79 | 199,20 | 191,16 | 183,75 | 246,10 | 179,14 | 209,04 | 196,93 | |||||
66 | 6 | 2007 | 2007 06 | 233,70 | 195,50 | 187,27 | 180,97 | 246,10 | 171,20 | 207,39 | 191,46 | |||||
67 | 7 | 2007 | 2007 07 | 261,39 | 224,06 | 191,80 | 183,37 | 177,56 | 241,20 | 165,00 | 201,09 | 188,48 | ||||
68 | 8 | 2007 | 2007 08 | 263,42 | 222,60 | 189,69 | 181,74 | 175,37 | 246,10 | 165,00 | 201,15 | 185,17 | ||||
69 | 9 | 2007 | 2007 09 | 272,53 | 222,94 | 191,43 | 182,98 | 177,26 | 246,10 | 165,00 | 196,70 | 189,26 | ||||
70 | 10 | 2007 | 2007 10 | 275,78 | 221,81 | 193,62 | 184,92 | 178,94 | 246,10 | 171,92 | 200,49 | 191,21 | ||||
71 | 11 | 2007 | 2007 11 | 274,65 | 223,58 | 192,95 | 185,02 | 177,72 | 218,28 | 174,30 | 198,20 | 191,14 | ||||
72 | 12 | 2007 | 2007 12 | 275,16 | 224,62 | 194,13 | 186,19 | 180,24 | 222,56 | 175,93 | 199,56 | 192,07 | ||||
73 | 1 | 2008 | 2008 01 | 269,46 | 225,03 | 193,33 | 185,46 | 179,53 | 222,56 | 169,00 | 201,19 | 190,84 | ||||
74 | 2 | 2008 | 2008 02 | 270,71 | 227,01 | 194,70 | 187,10 | 180,62 | 223,63 | 175,48 | 201,04 | 192,46 | ||||
75 | 3 | 2008 | 2008 03 | 270,69 | 224,07 | 192,52 | 185,27 | 178,89 | 220,00 | 167,61 | 200,93 | 189,60 | ||||
76 | 4 | 2008 | 2008 04 | 269,58 | 218,06 | 188,86 | 181,12 | 171,85 | 218,28 | 168,00 | 196,80 | 186,07 | ||||
77 | 5 | 2008 | 2008 05 | 266,71 | 216,23 | 187,98 | 179,80 | 173,74 | 223,63 | 163,55 | 195,87 | 185,79 | ||||
78 | 6 | 2008 | 2008 06 | 261,93 | 214,47 | 184,44 | 177,08 | 169,85 | 223,63 | 161,40 | 194,80 | 181,45 | ||||
79 | 7 | 2008 | 2008 07 | 260,65 | 212,43 | 185,53 | 176,48 | 169,13 | 246,10 | 159,11 | 195,09 | 181,04 | ||||
80 | 8 | 2008 | 2008 08 | 252,12 | 213,04 | 185,58 | 176,62 | 167,63 | 246,10 | 159,11 | 195,72 | 181,11 | ||||
81 | 9 | 2008 | 2008 09 | 259,38 | 216,05 | 189,55 | 180,53 | 172,08 | 246,10 | 159,11 | 197,13 | 186,40 | ||||
82 | 10 | 2008 | 2008 10 | 267,67 | 226,98 | 198,82 | 189,92 | 182,41 | 236,26 | 145,80 | 202,74 | 197,85 | ||||
83 | 11 | 2008 | 2008 11 | 283,67 | 232,83 | 205,93 | 196,47 | 188,08 | 241,20 | 145,80 | 212,74 | 202,55 | ||||
84 | 12 | 2008 | 2008 12 | 283,27 | 238,70 | 211,25 | 201,95 | 195,16 | 241,61 | 179,34 | 217,27 | 208,94 | ||||
85 | 1 | 2009 | 2009 01 | 286,42 | 249,51 | 220,65 | 211,85 | 204,75 | 264,90 | 179,34 | 226,52 | 209,85 | 217,67 | 202,09 | ||
86 | 2 | 2009 | 2009 02 | 291,49 | 255,36 | 228,58 | 220,11 | 213,25 | 269,64 | 179,34 | 236,11 | 222,85 | 225,37 | 209,83 | ||
87 | 3 | 2009 | 2009 03 | 298,31 | 258,42 | 231,42 | 222,45 | 215,64 | 267,08 | 194,74 | 237,39 | 221,11 | 229,23 | 213,87 | ||
88 | 4 | 2009 | 2009 04 | 296,98 | 255,17 | 226,66 | 217,63 | 211,21 | 257,87 | 197,40 | 230,69 | 214,99 | 225,61 | 210,42 | ||
89 | 5 | 2009 | 2009 05 | 291,55 | 246,52 | 218,63 | 209,29 | 202,71 | 252,95 | 193,46 | 222,50 | 206,05 | 217,13 | 201,51 | ||
90 | 6 | 2009 | 2009 06 | 284,63 | 240,36 | 213,00 | 203,82 | 197,38 | 255,73 | 186,00 | 217,37 | 200,97 | 210,94 | 195,67 | ||
91 | 7 | 2009 | 2009 07 | 282,70 | 244,67 | 217,36 | 208,47 | 202,55 | 257,04 | 186,00 | 220,91 | 205,48 | 215,83 | 201,37 | ||
92 | 8 | 2009 | 2009 08 | 288,02 | 249,13 | 221,63 | 212,55 | 206,14 | 265,36 | 185,11 | 224,98 | 208,64 | 220,28 | 205,19 | ||
93 | 9 | 2009 | 2009 09 | 293,61 | 253,60 | 226,33 | 217,13 | 210,18 | 258,73 | 185,11 | 226,99 | 209,49 | 226,34 | 210,65 | ||
94 | 10 | 2009 | 2009 10 | 294,21 | 255,58 | 228,44 | 219,44 | 211,41 | 270,71 | 185,11 | 230,47 | 212,87 | 228,03 | 213,46 | ||
95 | 11 | 2009 | 2009 11 | 296,19 | 255,43 | 228,47 | 219,48 | 213,25 | 270,71 | 185,11 | 231,40 | 214,30 | 227,73 | 213,20 | ||
96 | 12 | 2009 | 2009 12 | 294,79 | 256,39 | 227,56 | 218,21 | 211,90 | 270,71 | 179,00 | 233,43 | 216,19 | 225,84 | 211,08 | ||
97 | 1 | 2010 | 2010 01 | 296,77 | 257,88 | 228,26 | 219,16 | 212,06 | 269,97 | 185,00 | 233,62 | 215,29 | 226,48 | 211,15 | ||
98 | 2 | 2010 | 2010 02 | 296,30 | 257,52 | 229,12 | 220,27 | 213,29 | 262,47 | 162,97 | 234,89 | 217,64 | 227,11 | 211,71 | ||
99 | 3 | 2010 | 2010 03 | 295,29 | 260,07 | 231,64 | 222,48 | 214,24 | 272,85 | 175,05 | 238,22 | 221,53 | 228,89 | 211,13 | ||
100 | 4 | 2010 | 2010 04 | 294,51 | 256,50 | 228,49 | 219,10 | 209,06 | 279,27 | 200,00 | 236,06 | 214,54 | 225,89 | 207,30 | ||
101 | 5 | 2010 | 2010 05 | 292,04 | 252,74 | 223,89 | 214,66 | 208,87 | 269,97 | 195,81 | 231,29 | 215,16 | 220,99 | 206,61 | ||
102 | 6 | 2010 | 2010 06 | 288,01 | 247,82 | 221,31 | 209,18 | 202,57 | 265,36 | 195,81 | 227,97 | 210,12 | 218,49 | 203,66 | ||
103 | 7 | 2010 | 2010 07 | 283,53 | 250,65 | 223,98 | 214,63 | 208,64 | 265,36 | 195,81 | 227,85 | 210,84 | 222,32 | 208,00 | ||
104 | 8 | 2010 | 2010 08 | 283,98 | 252,96 | 226,23 | 216,50 | 209,96 | 265,36 | 195,81 | 228,38 | 210,56 | 225,31 | 210,47 | ||
105 | 9 | 2010 | 2010 09 | 285,92 | 254,59 | 228,35 | 218,77 | 212,91 | 258,94 | 205,51 | 229,59 | 212,85 | 228,12 | 213,83 | ||
106 | 10 | 2010 | 2010 10 | 286,84 | 257,88 | 230,45 | 220,73 | 214,43 | 267,50 | 193,67 | 232,85 | 215,93 | 229,58 | 214,30 | ||
107 | 11 | 2010 | 2010 11 | 299,01 | 261,75 | 233,75 | 223,94 | 217,40 | 284,42 | 211,96 | 233,92 | 215,92 | 234,02 | 218,61 | ||
108 | 12 | 2010 | 2010 12 | 298,01 | 262,98 | 235,98 | 225,84 | 219,27 | 264,94 | 213,57 | 237,57 | 220,18 | 235,07 | 219,22 | ||
109 | 1 | 2011 | 2011 01 | 300,77 | 270,97 | 243,33 | 232,85 | 225,86 | 288,90 | 213,57 | 244,09 | 226,23 | 243,12 | 226,09 | ||
110 | 2 | 2011 | 2011 02 | 306,96 | 274,51 | 247,67 | 237,12 | 230,21 | 288,90 | 215,82 | 247,56 | 229,08 | 247,49 | 230,95 | ||
111 | 3 | 2011 | 2011 03 | 308,21 | 279,63 | 250,17 | 239,19 | 232,11 | 288,90 | 207,58 | 249,61 | 231,34 | 250,88 | 233,34 | ||
112 | 4 | 2011 | 2011 04 | 302,98 | 274,31 | 246,37 | 235,42 | 228,37 | 285,69 | 210,79 | 247,70 | 228,77 | 246,15 | 229,05 | ||
113 | 5 | 2011 | 2011 05 | 297,17 | 267,52 | 240,67 | 230,56 | 223,62 | 285,69 | 210,79 | 243,00 | 224,63 | 240,08 | 223,98 | ||
114 | 6 | 2011 | 2011 06 | 291,09 | 263,04 | 236,08 | 226,48 | 219,59 | 286,12 | 216,14 | 236,54 | 220,24 | 236,11 | 219,89 | ||
115 | 7 | 2011 | 2011 07 | 290,01 | 260,74 | 233,44 | 223,53 | 218,05 | 286,12 | 197,95 | 232,46 | 216,61 | 233,80 | 218,94 | ||
116 | 8 | 2011 | 2011 08 | 286,44 | 262,23 | 235,33 | 224,78 | 219,34 | 296,39 | 216,14 | 236,57 | 220,47 | 234,69 | 219,35 | ||
117 | 9 | 2011 | 2011 09 | 291,15 | 265,78 | 238,09 | 227,88 | 220,12 | 286,76 | 216,14 | 242,73 | 224,51 | 236,42 | 218,42 | ||
118 | 10 | 2011 | 2011 10 | 300,46 | 267,12 | 239,48 | 229,32 | 222,78 | 286,76 | 216,14 | 241,39 | 222,73 | 239,03 | 222,78 | ||
119 | 11 | 2011 | 2011 11 | 298,81 | 269,27 | 242,16 | 231,64 | 225,21 | 286,76 | 216,14 | 243,21 | 224,57 | 241,70 | 225,59 | ||
120 | 12 | 2011 | 2011 12 | 301,19 | 271,81 | 244,17 | 233,84 | 227,28 | 289,24 | 219,35 | 243,68 | 226,03 | 244,90 | 228,50 | ||
121 | 1 | 2012 | 2012 01 | 300,80 | 271,85 | 245,02 | 232,49 | 225,12 | 289,24 | 216,14 | 246,05 | 225,60 | 245,05 | 228,80 | ||
122 | 2 | 2012 | 2012 02 | 300,66 | 272,23 | 244,85 | 232,65 | 225,79 | 289,24 | 216,14 | 245,27 | 226,31 | 245,26 | 229,14 | ||
123 | 3 | 2012 | 2012 03 | 302,02 | 272,48 | 245,81 | 233,65 | 226,46 | 289,24 | 216,14 | 246,18 | 227,46 | 246,06 | 229,76 | ||
124 | 4 | 2012 | 2012 04 | 299,80 | 267,58 | 240,63 | 229,96 | 222,80 | 281,27 | 218,28 | 243,62 | 223,13 | 239,59 | 223,35 | ||
125 | 5 | 2012 | 2012 05 | 292,89 | 263,56 | 236,84 | 227,03 | 220,13 | 278,78 | 210,91 | 240,41 | 221,16 | 235,41 | 220,32 | ||
126 | 6 | 2012 | 2012 06 | 291,02 | 262,65 | 234,69 | 224,64 | 217,77 | 278,20 | 207,15 | 238,72 | 217,52 | 232,97 | 218,21 | ||
127 | 7 | 2012 | 2012 07 | 291,07 | 261,63 | 234,18 | 224,37 | 217,55 | 278,20 | 213,79 | 235,84 | 216,80 | 233,34 | 217,97 | ||
128 | 8 | 2012 | 2012 08 | 293,67 | 264,71 | 235,56 | 225,86 | 216,25 | 273,92 | 214,00 | 233,44 | 214,30 | 236,23 | 216,98 | ||
129 | 9 | 2012 | 2012 09 | 293,74 | 268,86 | 240,47 | 230,74 | 223,30 | 286,76 | 214,00 | 239,15 | 219,65 | 241,52 | 224,57 | ||
130 | 10 | 2012 | 2012 10 | 299,69 | 272,36 | 243,56 | 233,61 | 226,55 | 285,05 | 210,79 | 241,53 | 222,27 | 244,46 | 228,73 | ||
131 | 11 | 2012 | 2012 11 | 303,60 | 277,77 | 249,83 | 239,55 | 233,15 | 305,38 | 210,79 | 246,91 | 229,91 | 252,19 | 236,09 | ||
132 | 12 | 2012 | 2012 12 | 313,27 | 289,73 | 259,49 | 247,76 | 238,97 | 310,73 | 210,79 | 258,37 | 232,75 | 260,14 | 241,50 | ||
133 | 1 | 2013 | 2013 01 | 315,67 | 298,23 | 266,40 | 255,26 | 246,84 | 316,08 | 230,05 | 262,87 | 241,24 | 268,64 | 251,97 | ||
134 | 2 | 2013 | 2013 02 | 321,23 | 299,28 | 273,37 | 259,72 | 253,62 | 321,43 | 230,05 | 269,77 | 248,14 | 276,33 | 258,67 | ||
135 | 3 | 2013 | 2013 03 | 326,66 | 305,60 | 278,73 | 267,67 | 259,28 | 321,43 | 245,80 | 274,54 | 253,04 | 281,87 | 264,46 | ||
136 | 4 | 2013 | 2013 04 | 323,02 | 302,43 | 274,87 | 264,02 | 256,57 | 310,73 | 230,05 | 273,05 | 252,64 | 276,56 | 260,10 | ||
137 | 5 | 2013 | 2013 05 | 321,55 | 296,51 | 270,77 | 260,46 | 251,68 | 304,95 | 246,55 | 272,21 | 248,95 | 270,71 | 251,18 | ||
138 | 6 | 2013 | 2013 06 | 320,05 | 295,96 | 269,28 | 255,94 | 248,48 | 322,47 | 240,26 | 266,24 | 245,60 | 272,08 | 255,84 | ||
139 | 7 | 2013 | 2013 07 | 326,14 | 300,57 | 273,56 | 260,39 | 252,90 | 303,35 | 219,35 | 269,80 | 248,43 | 275,15 | 259,01 | ||
140 | 8 | 2013 | 2013 08 | 324,18 | 303,72 | 275,97 | 265,57 | 258,30 | 312,44 | 219,35 | 270,89 | 250,25 | 278,97 | 263,03 | ||
141 | 9 | 2013 | 2013 09 | 329,98 | 308,44 | 280,81 | 270,13 | 262,85 | 316,08 | 251,90 | 277,75 | 254,66 | 283,26 | 266,75 | ||
142 | 10 | 2013 | 2013 10 | 333,89 | 310,08 | 283,18 | 272,69 | 266,03 | 321,43 | 246,10 | 272,87 | 255,55 | 286,87 | 270,03 | ||
143 | 11 | 2013 | 2013 11 | 344,79 | 316,95 | 288,05 | 274,21 | 267,94 | 321,43 | 246,10 | 279,44 | 265,80 | 291,29 | 274,39 | ||
144 | 12 | 2013 | 2013 12 | 343,68 | 316,65 | 288,99 | 275,11 | 267,31 | 321,43 | 251,45 | 283,81 | 263,01 | 292,05 | 275,27 | ||
145 | 1 | 2014 | 2014 01 | 342,13 | 316,11 | 290,30 | 278,76 | 270,35 | 326,78 | 265,36 | 287,37 | 264,01 | 292,06 | 274,70 | ||
146 | 2 | 2014 | 2014 02 | 345,20 | 316,60 | 287,47 | 275,48 | 268,01 | 326,78 | 266,79 | 285,97 | 264,88 | 289,50 | 272,07 | ||
147 | 3 | 2014 | 2014 03 | 336,49 | 308,81 | 280,99 | 269,52 | 261,97 | 326,78 | 246,10 | 279,30 | 257,67 | 282,50 | 265,53 | ||
148 | 4 | 2014 | 2014 04 | 331,61 | 296,72 | 268,70 | 256,70 | 249,27 | 317,58 | 232,78 | 270,36 | 247,41 | 268,67 | 251,54 | ||
149 | 5 | 2014 | 2014 05 | 319,37 | 285,65 | 259,03 | 248,11 | 240,19 | 300,03 | 233,26 | 260,77 | 235,70 | 258,26 | 241,47 | ||
150 | 6 | 2014 | 2014 06 | 314,67 | 280,41 | 253,53 | 243,02 | 235,08 | 296,18 | 234,33 | 254,38 | 230,90 | 253,47 | 236,43 | ||
151 | 7 | 2014 | 2014 07 | 314,42 | 279,97 | 252,07 | 241,44 | 233,60 | 296,18 | 234,00 | 252,51 | 230,78 | 251,89 | 235,24 | ||
152 | 8 | 2014 | 2014 08 | 317,05 | 279,89 | 252,37 | 239,76 | 230,86 | 296,18 | 233,26 | 254,69 | 233,75 | 251,94 | 234,62 | ||
153 | 9 | 2014 | 2014 09 | 318,31 | 281,74 | 254,73 | 243,60 | 234,94 | 295,32 | 234,00 | 259,88 | 235,02 | 252,57 | 235,11 | ||
154 | 10 | 2014 | 2014 10 | 317,92 | 281,39 | 255,60 | 244,96 | 237,06 | 296,18 | 224,70 | 258,13 | 235,98 | 254,42 | 237,76 | ||
155 | 11 | 2014 | 2014 11 | 318,49 | 285,17 | 258,95 | 246,48 | 238,05 | 323,57 | 229,47 | 259,41 | 235,02 | 258,69 | 239,33 | ||
156 | 12 | 2014 | 2014 12 | 319,35 | 288,00 | 259,66 | 247,31 | 239,21 | 323,57 | 229,47 | 262,40 | 237,15 | 258,30 | 240,84 | ||
157 | 1 | 2015 | 2015 01 | 322,95 | 290,15 | 260,99 | 248,99 | 241,25 | 323,57 | 229,47 | 262,04 | 238,79 | 260,51 | 242,25 | ||
158 | 2 | 2015 | 2015 02 | 318,28 | 289,11 | 260,98 | 250,04 | 241,66 | 298,04 | 241,26 | 264,54 | 239,02 | 259,49 | 242,45 | ||
159 | 3 | 2015 | 2015 03 | 322,79 | 290,26 | 259,60 | 248,42 | 240,15 | 298,04 | 235,40 | 263,24 | 239,85 | 257,82 | 240,05 | ||
160 | 4 | 2015 | 2015 04 | 312,54 | 281,06 | 251,17 | 240,34 | 232,40 | 298,04 | 222,03 | 255,06 | 234,42 | 249,20 | 231,18 | ||
161 | 5 | 2015 | 2015 05 | 308,35 | 273,43 | 244,52 | 233,27 | 226,13 | 296,18 | 221,49 | 251,50 | 228,11 | 241,83 | 225,08 | ||
162 | 6 | 2015 | 2015 06 | 312,57 | 272,81 | 242,70 | 232,40 | 224,66 | 296,18 | 222,35 | 249,17 | 228,99 | 239,86 | 222,69 | ||
163 | 7 | 2015 | 2015 07 | 307,86 | 270,57 | 240,74 | 230,63 | 222,96 | 296,18 | 217,85 | 245,53 | 222,99 | 238,41 | 222,50 | ||
164 | 8 | 2015 | 2015 08 | 299,73 | 268,56 | 240,11 | 229,42 | 221,59 | 272,85 | 214,86 | 245,64 | 222,52 | 237,38 | 221,07 | ||
165 | 9 | 2015 | 2015 09 | 295,77 | 271,62 | 239,78 | 229,58 | 222,57 | 296,18 | 221,94 | 244,25 | 223,38 | 237,81 | 221,87 | ||
166 | 10 | 2015 | 2015 10 | 300,03 | 272,45 | 240,88 | 230,12 | 223,23 | 296,18 | 219,35 | 244,79 | 223,68 | 238,93 | 222,73 | ||
167 | 11 | 2015 | 2015 11 | 304,05 | 273,89 | 242,65 | 231,50 | 223,55 | 296,18 | 221,94 | 245,29 | 223,64 | 241,28 | 223,51 | ||
